Overview
With reference to the press release dated 23 July titled “LBi announces publication of Prospectus and terms of EUR 10 million Rights Offering” please find below the links to the documentation.
LBi Prospectus Swedish summary
LBi Unaudited interim report 31 March 2010
LBi Audited Annual Report 31 December 2009
LBi Audited Annual Report 31 December 2008
LBi Audited Annual Report 31 December 2007
BMM Audited Annual Report 30 June 2009
BMM Unaudited Interim Report 1 July 2009 - 31 December 2009
Information regarding delisting of shares in LBi International AB
Financial Reports for LBi International N.V.
Interactive Annual Reports | ||
| 2010 | ||
| December 2010 | LBi Annual Report 2010 - Interactive | EN |
| 2009 | ||
| December 2009 | LBi Annual Report 2009 - Interactive | EN |
| 2008 | ||
| December 2008 | LBi Annual Report 2008 - Interactive | EN |
| 2007 | ||
| December 2007 | LBi Annual Report 2007 - Interactive | EN |
| 2006 | ||
| December 2006 | LBi Annual Report 2006 - Interactive | EN |
Financial Reports & Presentations | ||
| Date | Description | |
| 2011 | ||
| September 2011 | LBi quarterly trading update Q3 2011 | EN |
| July 2011 | LBi first half-year report 2011 | EN |
| April 2011 | LBi quarterly trading update Q1 2011 | EN |
| February 2011 | LBi Year-end report 2010 | EN |
| 2010 | ||
| October 2010 | LBi Q3 2010 | EN |
| August 2010 | LBi Q2 2010 | EN |
| April 2010 | LBi Q1 2010 | EN |
| April 2010 | LBi Annual report 2009 | EN |
| March 2010 | LBi Year-end report 2009 | EN |
| 2009 | ||
| October 2009 | LBi Q3 2009 | EN |
| July 2009 | LBi Q2 | EN |
| April 2009 | LBi Q1 2009 | EN |
| February 2009 | LBi Year-end report 2008 | EN |
| 2008 | ||
| December 2008 | LBi Year-end results 2008 | EN |
| December 2008 | LBi Annual report 2008 | EN |
| October 2008 | LBi Q3 2008 | EN |
| July 2008 | LBi Q2 2008 | EN |
| April 2008 | LBi Q1 2008 | EN |
| March 2008 | Presentation | EN |
| February 2008 | LBi Year-end report 2007 | EN |
| 2007 | ||
| December 2007 | LBi Year-end report 2007 | EN |
| December 2007 | LBi Annual Report 2007 | EN |
| October 2007 | LBi Q3 2007 | EN |
| July 2007 | LBi Q2 2007 | EN |
| April 2007 | LBi Q1 2007 | EN |
| 2006 | ||
| December 2006 | LBi Annual Report 2006 | EN |
| December 2006 | LBi Year-end report 2006 | EN |
| November 2006 | LBi Q3 2006 | EN |
| August 2006 | LBi Q2 2006 | EN |
| June 2006 | Merger Supplement Prospectus | EN |
| June 2006 | Merger LB Icon and Framfab | EN |
| April 2006 | LB Icon Q1 2006 | EN |
| March 2006 | Framfab Q1 2006 | EN |
| 2005 | ||
| December 2005 | LB Icon Annual Report 2005 | EN |
| December 2005 | Framfab Annual Report 2005 | EN |
| December 2005 | LB Icon Year-end Report 2005 | EN |
| December 2005 | Framfab Year-end Report 2005 | EN |
| October 2005 | LB Icon Q3 2005 | EN |
| October 2005 | Framfab Q3 2005 | EN |
| July 2005 | LB Icon Q2 2005 | EN |
| July 2005 | Framfab Q2 2005 | EN |
| April 2005 | LB Icon Q1 2005 | EN |
| March 2005 | Framfab Q1 2005 | EN |
| 2004 | ||
| December 2004 | LB Icon Annual Report 2004 | EN |
| December 2004 | Framfab Annual Report 2004 | EN |
| December 2004 | LB Icon Year-end Report 2004 | EN |
| December 2004 | Framfab Year-end Report 2004 | EN |
| October 2004 | LB Icon Q3 2004 | EN |
| October 2004 | Framfab Q3 2004 | EN |
| July 2004 | LB Icon Q2 2004 | EN |
| July 2004 | Framfab Q2 2004 | EN |
| April 2004 | Icon Medialab Q1 2004 | EN |
| March 2004 | Framfab Q1 2004 | EN |
| 2003 | ||
| June 2003 | Icon Medialab Q2 2003 | EN |
| December 2003 | Icon/Lost Boys Q4 earnings | EN |
| November 2003 | Icon Q3 release | EN |
| April 2003 | FIRST QUARTER 2003 | EN |
| 2002 | ||
| December 2002 | FOURTH QUARTER 2002 | EN |
| October 2002 | Third Quarter 2002 Financial Results | EN |
| July 2002 | REPORTS SECOND QUARTER 2002 FINANCIAL RESULTS | EN |
| April 2002 | FIRST QUARTER 2002 | EN |
| 2001 | ||
| December 2001 | YEAR END REPORT 2001 | EN |
| October 2001 | Icon Medialab THIRD QUARTER 2001 | EN |
| July 2001 | SECOND QUARTER REPORT 2001 FINANCIAL RES | EN |
| April 2001 | Interim Report January - March 2001 | EN |
| February 2001 | YEAR END REPORT 2000 | EN |
| 2000 | ||
| October 2000 | REPORT - THIRD QUARTER 2000 FINANCIAL RESULTS | EN |
| August 2000 | ICON MEDIALAB INTERNATIONAL AB REPORTS SECOND QUARTER 2000 FINANCIAL RESULTS | EN |
| April 2000 | ICON MEDIALAB INTERNATIONAL AB REPORTS FIRST QUARTER 2000 FINANCIAL RESULTS | EN |
| February 2000 | Year-end Report January 1, 1999 - December 31, 1999 | EN |
| 1999 | ||
| October 1999 | Interim Report, 1 January 1999 - 30 September 1999 Icon Medialab International AB | EN |
| August 1999 | Interim Report 1 January - 30 June 1999 | EN |
| April 1999 | Quarterly Report 1 January 1999 - 31 March 1999 | EN |
| April 1999 | Annual Report 1 May 1998 - 31 Dec 1998 | EN |
| February 1999 | Press Release 1 May 1998 - 31 December 1998 (8 months) | EN |
| 1998 | ||
| December 1998 | Interim Report May - October 1998 | EN |
| August 1998 | Interim Report May - July 1998 | EN |
Share Price
LBi International N.V. General Meetings
EGM 8 February 2012
AGM 26 May 2011
LBI INTERNATIONAL AB GENERAL MEETINGS
Documentation EGM 26 April 2010
- Communiqué EGM 26 April 2010
- Minutes EGM 26 April 2010
- Notice to EGM 2010
- Proxy
- Documentation EGM
- Information document merger LBi and Obtineo
- LBi Annual report 2009
- Merger plan LBi and Obtineo
- Auditor's statement regarding the merger
- Deed of incorporation including current Articles of Association
- Articles of Association as they will reed after the merger
- BMM consolidated financial statements 2006 07
- BMM consolidated financial statements 2007 08
- BMM consolidated financial statements 2008 09
- BMM Articles of Association
Documentation AGM 12 May 2010
Those who wish to contact the Supervisory Board or the Nomination Committee may do so via Annemarie de Bont, annemarie.debont@lbi.com
Such message should state whether the matter is aimed at an individual board member, the Chairman, the entire Supervisory Board, or the Nomination Committee.
LBi Annual Information Update
Articles of Association LBi International N.V.
Supervisory Board regulations
Management Board regulations
LBi Internal Code on Inside Information
LBi Internal Code on Inside Information Annex B
Code of Conduct
Information for Swedish shareholders
SKV A General Advice re acquisition cost Swedish corporate shareholders
SKV M General Advice re acquisition cost Swedish corporate shareholders
LBi Prospectus Swedish summary
Extension of exercise period for holders of SETs registered with Euroclear Sweden
Delisting LBi
LBi announces publication of Prospectus and terms rights offering
LBi to merge with Obtineo to create Europe's largest marketing and technology agency
Supervisory Board
Management Board
Luke Taylor
CEO
Visit an







